(1) Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
1X | 14W-16W | 48.8 | 37.0 | 49.2 | 9.1 | 27.6 | 52.0 | 33.3 | 3.7 | 15.4 |
2X | 18W-20W | 52.0 | 39.8 | 52.4 | 9.7 | 28.1 | 55.1 | 35.0 | 3.7 | 15.7 |
3X | 22W-24W | 55.1 | 42.5 | 55.5 | 10.3 | 28.7 | 58.3 | 36.8 | 3.7 | 16.1 |
Elasticity | Low |
(1) Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax |
1X | 14W-16W | 124 | 94 | 125 | 23 | 70 | 132 | 84.5 | 9.4 | 39 |
2X | 18W-20W | 132 | 101 | 133 | 24.6 | 71.5 | 140 | 89 | 9.4 | 40 |
3X | 22W-24W | 140 | 108 | 141 | 26.2 | 73 | 148 | 93.5 | 9.4 | 41 |
Elasticity | Low |
- This loungewear set offers an effortless coordination
Tailored for stylish plus-size individuals
Textured knit fabric for a modern touch
Contrast trim detailing for a trendy twist
Bright Pink Textured Knit Contrast Trim Plus Shorts Set